Lot 20 Meadowview Subdivision, Phase 2 Arthur, IL 61911

$25,245
Available

Property Details

ID: 67906
Status: Available
Price: $25,245
Acres: 0.23
City, State: Arthur, Illinois
County: Moultrie

Description

Lot 20 in Meadowview Subdivision Phase 2 has 90 ft road frontage and is 110 ft deep. Water and sewer is municipal.

PIN: 03-03-25-221-020

Legal Description:

Lot 20 In Meadowview SubDivision Phase 2 Moultrie County IL as per plat as recorded in Moultrie County on Sept. 6, 2017 as Document #306820 on Card #LW-197

Sue Falk
Sue Falk
Broker

Ask Sue a Question

Get Financing

Monthly Payment $204.14
Total Principal & Interest $48,994.68
# Payment Interest Principle Balance
1 $204.14 $158.83 $45.31 $25,199.69
2 $204.14 $158.55 $45.60 $25,154.09
3 $204.14 $158.26 $45.88 $25,108.21
4 $204.14 $157.97 $46.17 $25,062.04
5 $204.14 $157.68 $46.46 $25,015.57
6 $204.14 $157.39 $46.75 $24,968.82
7 $204.14 $157.10 $47.05 $24,921.77
8 $204.14 $156.80 $47.35 $24,874.43
9 $204.14 $156.50 $47.64 $24,826.78
10 $204.14 $156.20 $47.94 $24,778.84
11 $204.14 $155.90 $48.24 $24,730.60
12 $204.14 $155.60 $48.55 $24,682.05
13 $204.14 $155.29 $48.85 $24,633.19
14 $204.14 $154.98 $49.16 $24,584.03
15 $204.14 $154.67 $49.47 $24,534.56
16 $204.14 $154.36 $49.78 $24,484.78
17 $204.14 $154.05 $50.09 $24,434.69
18 $204.14 $153.73 $50.41 $24,384.28
19 $204.14 $153.42 $50.73 $24,333.55
20 $204.14 $153.10 $51.05 $24,282.51
21 $204.14 $152.78 $51.37 $24,231.14
22 $204.14 $152.45 $51.69 $24,179.45
23 $204.14 $152.13 $52.02 $24,127.43
24 $204.14 $151.80 $52.34 $24,075.09
25 $204.14 $151.47 $52.67 $24,022.42
26 $204.14 $151.14 $53.00 $23,969.41
27 $204.14 $150.81 $53.34 $23,916.08
28 $204.14 $150.47 $53.67 $23,862.40
29 $204.14 $150.13 $54.01 $23,808.39
30 $204.14 $149.79 $54.35 $23,754.04
31 $204.14 $149.45 $54.69 $23,699.35
32 $204.14 $149.11 $55.04 $23,644.32
33 $204.14 $148.76 $55.38 $23,588.93
34 $204.14 $148.41 $55.73 $23,533.20
35 $204.14 $148.06 $56.08 $23,477.12
36 $204.14 $147.71 $56.43 $23,420.69
37 $204.14 $147.36 $56.79 $23,363.90
38 $204.14 $147.00 $57.15 $23,306.75
39 $204.14 $146.64 $57.51 $23,249.25
40 $204.14 $146.28 $57.87 $23,191.38
41 $204.14 $145.91 $58.23 $23,133.15
42 $204.14 $145.55 $58.60 $23,074.55
43 $204.14 $145.18 $58.97 $23,015.58
44 $204.14 $144.81 $59.34 $22,956.24
45 $204.14 $144.43 $59.71 $22,896.53
46 $204.14 $144.06 $60.09 $22,836.44
47 $204.14 $143.68 $60.47 $22,775.98
48 $204.14 $143.30 $60.85 $22,715.13
49 $204.14 $142.92 $61.23 $22,653.90
50 $204.14 $142.53 $61.61 $22,592.29
51 $204.14 $142.14 $62.00 $22,530.29
52 $204.14 $141.75 $62.39 $22,467.90
53 $204.14 $141.36 $62.78 $22,405.11
54 $204.14 $140.97 $63.18 $22,341.93
55 $204.14 $140.57 $63.58 $22,278.36
56 $204.14 $140.17 $63.98 $22,214.38
57 $204.14 $139.77 $64.38 $22,150.00
58 $204.14 $139.36 $64.78 $22,085.22
59 $204.14 $138.95 $65.19 $22,020.03
60 $204.14 $138.54 $65.60 $21,954.42
61 $204.14 $138.13 $66.01 $21,888.41
62 $204.14 $137.71 $66.43 $21,821.98
63 $204.14 $137.30 $66.85 $21,755.13
64 $204.14 $136.88 $67.27 $21,687.86
65 $204.14 $136.45 $67.69 $21,620.17
66 $204.14 $136.03 $68.12 $21,552.05
67 $204.14 $135.60 $68.55 $21,483.51
68 $204.14 $135.17 $68.98 $21,414.53
69 $204.14 $134.73 $69.41 $21,345.12
70 $204.14 $134.30 $69.85 $21,275.27
71 $204.14 $133.86 $70.29 $21,204.98
72 $204.14 $133.41 $70.73 $21,134.25
73 $204.14 $132.97 $71.17 $21,063.08
74 $204.14 $132.52 $71.62 $20,991.46
75 $204.14 $132.07 $72.07 $20,919.38
76 $204.14 $131.62 $72.53 $20,846.86
77 $204.14 $131.16 $72.98 $20,773.87
78 $204.14 $130.70 $73.44 $20,700.43
79 $204.14 $130.24 $73.90 $20,626.53
80 $204.14 $129.78 $74.37 $20,552.16
81 $204.14 $129.31 $74.84 $20,477.32
82 $204.14 $128.84 $75.31 $20,402.01
83 $204.14 $128.36 $75.78 $20,326.23
84 $204.14 $127.89 $76.26 $20,249.97
85 $204.14 $127.41 $76.74 $20,173.23
86 $204.14 $126.92 $77.22 $20,096.01
87 $204.14 $126.44 $77.71 $20,018.30
88 $204.14 $125.95 $78.20 $19,940.11
89 $204.14 $125.46 $78.69 $19,861.42
90 $204.14 $124.96 $79.18 $19,782.24
91 $204.14 $124.46 $79.68 $19,702.56
92 $204.14 $123.96 $80.18 $19,622.37
93 $204.14 $123.46 $80.69 $19,541.69
94 $204.14 $122.95 $81.19 $19,460.49
95 $204.14 $122.44 $81.71 $19,378.79
96 $204.14 $121.92 $82.22 $19,296.57
97 $204.14 $121.41 $82.74 $19,213.83
98 $204.14 $120.89 $83.26 $19,130.57
99 $204.14 $120.36 $83.78 $19,046.79
100 $204.14 $119.84 $84.31 $18,962.48
101 $204.14 $119.31 $84.84 $18,877.64
102 $204.14 $118.77 $85.37 $18,792.27
103 $204.14 $118.23 $85.91 $18,706.36
104 $204.14 $117.69 $86.45 $18,619.91
105 $204.14 $117.15 $86.99 $18,532.92
106 $204.14 $116.60 $87.54 $18,445.37
107 $204.14 $116.05 $88.09 $18,357.28
108 $204.14 $115.50 $88.65 $18,268.64
109 $204.14 $114.94 $89.20 $18,179.43
110 $204.14 $114.38 $89.77 $18,089.67
111 $204.14 $113.81 $90.33 $17,999.33
112 $204.14 $113.25 $90.90 $17,908.44
113 $204.14 $112.67 $91.47 $17,816.97
114 $204.14 $112.10 $92.05 $17,724.92
115 $204.14 $111.52 $92.63 $17,632.29
116 $204.14 $110.94 $93.21 $17,539.09
117 $204.14 $110.35 $93.79 $17,445.29
118 $204.14 $109.76 $94.38 $17,350.91
119 $204.14 $109.17 $94.98 $17,255.93
120 $204.14 $108.57 $95.58 $17,160.35
121 $204.14 $107.97 $96.18 $17,064.18
122 $204.14 $107.36 $96.78 $16,967.39
123 $204.14 $106.75 $97.39 $16,870.00
124 $204.14 $106.14 $98.00 $16,772.00
125 $204.14 $105.52 $98.62 $16,673.38
126 $204.14 $104.90 $99.24 $16,574.14
127 $204.14 $104.28 $99.87 $16,474.27
128 $204.14 $103.65 $100.49 $16,373.78
129 $204.14 $103.02 $101.13 $16,272.65
130 $204.14 $102.38 $101.76 $16,170.89
131 $204.14 $101.74 $102.40 $16,068.49
132 $204.14 $101.10 $103.05 $15,965.44
133 $204.14 $100.45 $103.70 $15,861.74
134 $204.14 $99.80 $104.35 $15,757.40
135 $204.14 $99.14 $105.00 $15,652.39
136 $204.14 $98.48 $105.66 $15,546.73
137 $204.14 $97.81 $106.33 $15,440.40
138 $204.14 $97.15 $107.00 $15,333.40
139 $204.14 $96.47 $107.67 $15,225.73
140 $204.14 $95.80 $108.35 $15,117.38
141 $204.14 $95.11 $109.03 $15,008.35
142 $204.14 $94.43 $109.72 $14,898.63
143 $204.14 $93.74 $110.41 $14,788.22
144 $204.14 $93.04 $111.10 $14,677.12
145 $204.14 $92.34 $111.80 $14,565.32
146 $204.14 $91.64 $112.50 $14,452.81
147 $204.14 $90.93 $113.21 $14,339.60
148 $204.14 $90.22 $113.92 $14,225.68
149 $204.14 $89.50 $114.64 $14,111.04
150 $204.14 $88.78 $115.36 $13,995.67
151 $204.14 $88.06 $116.09 $13,879.58
152 $204.14 $87.33 $116.82 $13,762.77
153 $204.14 $86.59 $117.55 $13,645.21
154 $204.14 $85.85 $118.29 $13,526.92
155 $204.14 $85.11 $119.04 $13,407.88
156 $204.14 $84.36 $119.79 $13,288.09
157 $204.14 $83.60 $120.54 $13,167.55
158 $204.14 $82.85 $121.30 $13,046.26
159 $204.14 $82.08 $122.06 $12,924.19
160 $204.14 $81.31 $122.83 $12,801.36
161 $204.14 $80.54 $123.60 $12,677.76
162 $204.14 $79.76 $124.38 $12,553.38
163 $204.14 $78.98 $125.16 $12,428.22
164 $204.14 $78.19 $125.95 $12,302.27
165 $204.14 $77.40 $126.74 $12,175.52
166 $204.14 $76.60 $127.54 $12,047.98
167 $204.14 $75.80 $128.34 $11,919.64
168 $204.14 $74.99 $129.15 $11,790.49
169 $204.14 $74.18 $129.96 $11,660.53
170 $204.14 $73.36 $130.78 $11,529.75
171 $204.14 $72.54 $131.60 $11,398.15
172 $204.14 $71.71 $132.43 $11,265.71
173 $204.14 $70.88 $133.26 $11,132.45
174 $204.14 $70.04 $134.10 $10,998.35
175 $204.14 $69.20 $134.95 $10,863.40
176 $204.14 $68.35 $135.80 $10,727.61
177 $204.14 $67.49 $136.65 $10,590.96
178 $204.14 $66.63 $137.51 $10,453.45
179 $204.14 $65.77 $138.37 $10,315.07
180 $204.14 $64.90 $139.25 $10,175.82
181 $204.14 $64.02 $140.12 $10,035.70
182 $204.14 $63.14 $141.00 $9,894.70
183 $204.14 $62.25 $141.89 $9,752.81
184 $204.14 $61.36 $142.78 $9,610.03
185 $204.14 $60.46 $143.68 $9,466.35
186 $204.14 $59.56 $144.59 $9,321.76
187 $204.14 $58.65 $145.50 $9,176.26
188 $204.14 $57.73 $146.41 $9,029.85
189 $204.14 $56.81 $147.33 $8,882.52
190 $204.14 $55.89 $148.26 $8,734.26
191 $204.14 $54.95 $149.19 $8,585.07
192 $204.14 $54.01 $150.13 $8,434.94
193 $204.14 $53.07 $151.07 $8,283.87
194 $204.14 $52.12 $152.03 $8,131.84
195 $204.14 $51.16 $152.98 $7,978.86
196 $204.14 $50.20 $153.94 $7,824.92
197 $204.14 $49.23 $154.91 $7,670.00
198 $204.14 $48.26 $155.89 $7,514.12
199 $204.14 $47.28 $156.87 $7,357.25
200 $204.14 $46.29 $157.86 $7,199.39
201 $204.14 $45.30 $158.85 $7,040.54
202 $204.14 $44.30 $159.85 $6,880.70
203 $204.14 $43.29 $160.85 $6,719.84
204 $204.14 $42.28 $161.87 $6,557.98
205 $204.14 $41.26 $162.88 $6,395.09
206 $204.14 $40.24 $163.91 $6,231.19
207 $204.14 $39.20 $164.94 $6,066.25
208 $204.14 $38.17 $165.98 $5,900.27
209 $204.14 $37.12 $167.02 $5,733.25
210 $204.14 $36.07 $168.07 $5,565.17
211 $204.14 $35.01 $169.13 $5,396.04
212 $204.14 $33.95 $170.19 $5,225.85
213 $204.14 $32.88 $171.27 $5,054.58
214 $204.14 $31.80 $172.34 $4,882.24
215 $204.14 $30.72 $173.43 $4,708.81
216 $204.14 $29.63 $174.52 $4,534.29
217 $204.14 $28.53 $175.62 $4,358.68
218 $204.14 $27.42 $176.72 $4,181.96
219 $204.14 $26.31 $177.83 $4,004.12
220 $204.14 $25.19 $178.95 $3,825.17
221 $204.14 $24.07 $180.08 $3,645.09
222 $204.14 $22.93 $181.21 $3,463.88
223 $204.14 $21.79 $182.35 $3,281.53
224 $204.14 $20.65 $183.50 $3,098.03
225 $204.14 $19.49 $184.65 $2,913.38
226 $204.14 $18.33 $185.81 $2,727.57
227 $204.14 $17.16 $186.98 $2,540.58
228 $204.14 $15.98 $188.16 $2,352.42
229 $204.14 $14.80 $189.34 $2,163.08
230 $204.14 $13.61 $190.54 $1,972.54
231 $204.14 $12.41 $191.73 $1,780.81
232 $204.14 $11.20 $192.94 $1,587.87
233 $204.14 $9.99 $194.15 $1,393.72
234 $204.14 $8.77 $195.38 $1,198.34
235 $204.14 $7.54 $196.60 $1,001.74
236 $204.14 $6.30 $197.84 $803.89
237 $204.14 $5.06 $199.09 $604.81
238 $204.14 $3.81 $200.34 $404.47
239 $204.14 $2.54 $201.60 $202.87
240 $204.14 $1.28 $202.87 $0.00

Contact An Agent

Ask Sue About This Property

Nearby Properties Around Moultrie County

Price Reduced
Moultrie County, IL
2BR/1BA Bungelow in Arthur.  Cozy covered front porch. Hardwood flooring, Eat in kitchen, spacious utility room, attached 1 car garage.  Appliances included.  Room Dimensions: LR: 12x18; BR1: 12x15; BR2: 10x12; DR: 12x10; Kitchen 12x10...
0.1± Acres
|
$120,000
Lot 18 Beech Street, Arthur, IL 61911
Moultrie County, IL
Lot 18 of Meadowview Subdivision Phase 2 has road frontage of 90 ft and has a depth of 110 ft. Water and Sewer is municipal. Great opportunity to build in Arthur's newest subdivision....
0.23± Acres
|
$25,245
#2 Royal Court, Atwood, IL 61913
Piatt County, IL
Lot #2 in Westwood Estates, Atwood. This is a .21 Acre building lot. Municipal water/sewer...
0.21± Acres
|
$11,500

More Properties from Sue Falk

Lot 18 Beech Street, Arthur, IL 61911
Moultrie County, IL
Lot 18 of Meadowview Subdivision Phase 2 has road frontage of 90 ft and has a depth of 110 ft. Water and Sewer is municipal. Great opportunity to build in Arthur's newest subdivision....
0.23± Acres
|
$25,245