Cass county/Menard County line 43.63 acres tillable/CRP

$327,225
Available

Property Details

ID: 68326
Status: Available
Price: $327,225
Acres: 43.63
Price Per Acre: $7,500
Type: Farms
Address: Cass County
City, State: Petersburg, Illinois
County: Cass
Zip Code: 62675

Description

This Illinois property is on the Cass side, close to the Menard County line, on the North side of Ruppel RD. It has been surveyed and is 43.63 acres with 15.46 acres being farmed and 25.92 enrolled in CRP ending 2026 and 2030 and paying $5201 annually. Can email CRP info if interested. The tillable that is being farmed is a mixture of soils.

  • Buckhart Silt Loam 142 PI
  • Osco Silt Loam 138 PI
  • Fayette Silt Loam 120 PI
  • Rozetta Silt Loam 120 PI

which are all productive dirt. The West neighbor is a small hog confinement and they do have an agreement to use manure at no cost to this seller. The seller does soil tests regularly to maintain the soil. The farmer would keep farming the property if interested at a good cash rent price. So this farm should have a yearly income of $8700 or so if you cash rent out farming. There are a few trees on the East side and I jumped both deer and pheasant both times I was out there. Asking $327,225 If interested contact Legacy Land Co listing agent Cabot Benton 217-371-2598 cbenton@legacylandco.com  

Cabot Benton
Cabot Benton
Partner | Broker | Land Specialist

Ask Cabot a Question

Get Financing

Monthly Payment $2,646.12
Total Principal & Interest $635,067.77
# Payment Interest Principle Balance
1 $2,646.12 $2,058.79 $587.33 $326,637.67
2 $2,646.12 $2,055.10 $591.02 $326,046.65
3 $2,646.12 $2,051.38 $594.74 $325,451.92
4 $2,646.12 $2,047.63 $598.48 $324,853.44
5 $2,646.12 $2,043.87 $602.25 $324,251.19
6 $2,646.12 $2,040.08 $606.04 $323,645.15
7 $2,646.12 $2,036.27 $609.85 $323,035.31
8 $2,646.12 $2,032.43 $613.69 $322,421.62
9 $2,646.12 $2,028.57 $617.55 $321,804.07
10 $2,646.12 $2,024.68 $621.43 $321,182.64
11 $2,646.12 $2,020.77 $625.34 $320,557.30
12 $2,646.12 $2,016.84 $629.28 $319,928.02
13 $2,646.12 $2,012.88 $633.24 $319,294.79
14 $2,646.12 $2,008.90 $637.22 $318,657.57
15 $2,646.12 $2,004.89 $641.23 $318,016.34
16 $2,646.12 $2,000.85 $645.26 $317,371.08
17 $2,646.12 $1,996.79 $649.32 $316,721.76
18 $2,646.12 $1,992.71 $653.41 $316,068.35
19 $2,646.12 $1,988.60 $657.52 $315,410.83
20 $2,646.12 $1,984.46 $661.66 $314,749.17
21 $2,646.12 $1,980.30 $665.82 $314,083.35
22 $2,646.12 $1,976.11 $670.01 $313,413.35
23 $2,646.12 $1,971.89 $674.22 $312,739.12
24 $2,646.12 $1,967.65 $678.47 $312,060.66
25 $2,646.12 $1,963.38 $682.73 $311,377.92
26 $2,646.12 $1,959.09 $687.03 $310,690.89
27 $2,646.12 $1,954.76 $691.35 $309,999.54
28 $2,646.12 $1,950.41 $695.70 $309,303.84
29 $2,646.12 $1,946.04 $700.08 $308,603.76
30 $2,646.12 $1,941.63 $704.48 $307,899.28
31 $2,646.12 $1,937.20 $708.92 $307,190.36
32 $2,646.12 $1,932.74 $713.38 $306,476.98
33 $2,646.12 $1,928.25 $717.86 $305,759.12
34 $2,646.12 $1,923.73 $722.38 $305,036.74
35 $2,646.12 $1,919.19 $726.93 $304,309.81
36 $2,646.12 $1,914.62 $731.50 $303,578.31
37 $2,646.12 $1,910.01 $736.10 $302,842.21
38 $2,646.12 $1,905.38 $740.73 $302,101.48
39 $2,646.12 $1,900.72 $745.39 $301,356.08
40 $2,646.12 $1,896.03 $750.08 $300,606.00
41 $2,646.12 $1,891.31 $754.80 $299,851.20
42 $2,646.12 $1,886.56 $759.55 $299,091.64
43 $2,646.12 $1,881.78 $764.33 $298,327.31
44 $2,646.12 $1,876.98 $769.14 $297,558.17
45 $2,646.12 $1,872.14 $773.98 $296,784.20
46 $2,646.12 $1,867.27 $778.85 $296,005.35
47 $2,646.12 $1,862.37 $783.75 $295,221.60
48 $2,646.12 $1,857.44 $788.68 $294,432.92
49 $2,646.12 $1,852.47 $793.64 $293,639.28
50 $2,646.12 $1,847.48 $798.64 $292,840.64
51 $2,646.12 $1,842.46 $803.66 $292,036.98
52 $2,646.12 $1,837.40 $808.72 $291,228.27
53 $2,646.12 $1,832.31 $813.80 $290,414.46
54 $2,646.12 $1,827.19 $818.92 $289,595.54
55 $2,646.12 $1,822.04 $824.08 $288,771.46
56 $2,646.12 $1,816.85 $829.26 $287,942.20
57 $2,646.12 $1,811.64 $834.48 $287,107.72
58 $2,646.12 $1,806.39 $839.73 $286,267.99
59 $2,646.12 $1,801.10 $845.01 $285,422.97
60 $2,646.12 $1,795.79 $850.33 $284,572.65
61 $2,646.12 $1,790.44 $855.68 $283,716.97
62 $2,646.12 $1,785.05 $861.06 $282,855.90
63 $2,646.12 $1,779.64 $866.48 $281,989.42
64 $2,646.12 $1,774.18 $871.93 $281,117.49
65 $2,646.12 $1,768.70 $877.42 $280,240.07
66 $2,646.12 $1,763.18 $882.94 $279,357.13
67 $2,646.12 $1,757.62 $888.49 $278,468.64
68 $2,646.12 $1,752.03 $894.08 $277,574.56
69 $2,646.12 $1,746.41 $899.71 $276,674.85
70 $2,646.12 $1,740.75 $905.37 $275,769.48
71 $2,646.12 $1,735.05 $911.07 $274,858.41
72 $2,646.12 $1,729.32 $916.80 $273,941.61
73 $2,646.12 $1,723.55 $922.57 $273,019.05
74 $2,646.12 $1,717.74 $928.37 $272,090.68
75 $2,646.12 $1,711.90 $934.21 $271,156.46
76 $2,646.12 $1,706.03 $940.09 $270,216.37
77 $2,646.12 $1,700.11 $946.00 $269,270.37
78 $2,646.12 $1,694.16 $951.96 $268,318.41
79 $2,646.12 $1,688.17 $957.95 $267,360.47
80 $2,646.12 $1,682.14 $963.97 $266,396.49
81 $2,646.12 $1,676.08 $970.04 $265,426.46
82 $2,646.12 $1,669.97 $976.14 $264,450.32
83 $2,646.12 $1,663.83 $982.28 $263,468.03
84 $2,646.12 $1,657.65 $988.46 $262,479.57
85 $2,646.12 $1,651.43 $994.68 $261,484.89
86 $2,646.12 $1,645.18 $1,000.94 $260,483.95
87 $2,646.12 $1,638.88 $1,007.24 $259,476.71
88 $2,646.12 $1,632.54 $1,013.57 $258,463.14
89 $2,646.12 $1,626.16 $1,019.95 $257,443.19
90 $2,646.12 $1,619.75 $1,026.37 $256,416.82
91 $2,646.12 $1,613.29 $1,032.83 $255,383.99
92 $2,646.12 $1,606.79 $1,039.32 $254,344.66
93 $2,646.12 $1,600.25 $1,045.86 $253,298.80
94 $2,646.12 $1,593.67 $1,052.44 $252,246.36
95 $2,646.12 $1,587.05 $1,059.07 $251,187.29
96 $2,646.12 $1,580.39 $1,065.73 $250,121.56
97 $2,646.12 $1,573.68 $1,072.43 $249,049.13
98 $2,646.12 $1,566.93 $1,079.18 $247,969.95
99 $2,646.12 $1,560.14 $1,085.97 $246,883.98
100 $2,646.12 $1,553.31 $1,092.80 $245,791.17
101 $2,646.12 $1,546.44 $1,099.68 $244,691.49
102 $2,646.12 $1,539.52 $1,106.60 $243,584.89
103 $2,646.12 $1,532.55 $1,113.56 $242,471.33
104 $2,646.12 $1,525.55 $1,120.57 $241,350.77
105 $2,646.12 $1,518.50 $1,127.62 $240,223.15
106 $2,646.12 $1,511.40 $1,134.71 $239,088.44
107 $2,646.12 $1,504.26 $1,141.85 $237,946.59
108 $2,646.12 $1,497.08 $1,149.04 $236,797.55
109 $2,646.12 $1,489.85 $1,156.26 $235,641.29
110 $2,646.12 $1,482.58 $1,163.54 $234,477.75
111 $2,646.12 $1,475.26 $1,170.86 $233,306.89
112 $2,646.12 $1,467.89 $1,178.23 $232,128.66
113 $2,646.12 $1,460.48 $1,185.64 $230,943.02
114 $2,646.12 $1,453.02 $1,193.10 $229,749.92
115 $2,646.12 $1,445.51 $1,200.61 $228,549.32
116 $2,646.12 $1,437.96 $1,208.16 $227,341.16
117 $2,646.12 $1,430.35 $1,215.76 $226,125.40
118 $2,646.12 $1,422.71 $1,223.41 $224,901.99
119 $2,646.12 $1,415.01 $1,231.11 $223,670.88
120 $2,646.12 $1,407.26 $1,238.85 $222,432.02
121 $2,646.12 $1,399.47 $1,246.65 $221,185.38
122 $2,646.12 $1,391.62 $1,254.49 $219,930.89
123 $2,646.12 $1,383.73 $1,262.38 $218,668.50
124 $2,646.12 $1,375.79 $1,270.33 $217,398.18
125 $2,646.12 $1,367.80 $1,278.32 $216,119.86
126 $2,646.12 $1,359.75 $1,286.36 $214,833.50
127 $2,646.12 $1,351.66 $1,294.45 $213,539.04
128 $2,646.12 $1,343.52 $1,302.60 $212,236.44
129 $2,646.12 $1,335.32 $1,310.79 $210,925.65
130 $2,646.12 $1,327.07 $1,319.04 $209,606.60
131 $2,646.12 $1,318.77 $1,327.34 $208,279.26
132 $2,646.12 $1,310.42 $1,335.69 $206,943.57
133 $2,646.12 $1,302.02 $1,344.10 $205,599.48
134 $2,646.12 $1,293.56 $1,352.55 $204,246.92
135 $2,646.12 $1,285.05 $1,361.06 $202,885.86
136 $2,646.12 $1,276.49 $1,369.63 $201,516.24
137 $2,646.12 $1,267.87 $1,378.24 $200,137.99
138 $2,646.12 $1,259.20 $1,386.91 $198,751.08
139 $2,646.12 $1,250.48 $1,395.64 $197,355.44
140 $2,646.12 $1,241.69 $1,404.42 $195,951.02
141 $2,646.12 $1,232.86 $1,413.26 $194,537.76
142 $2,646.12 $1,223.97 $1,422.15 $193,115.61
143 $2,646.12 $1,215.02 $1,431.10 $191,684.52
144 $2,646.12 $1,206.02 $1,440.10 $190,244.42
145 $2,646.12 $1,196.95 $1,449.16 $188,795.25
146 $2,646.12 $1,187.84 $1,458.28 $187,336.97
147 $2,646.12 $1,178.66 $1,467.45 $185,869.52
148 $2,646.12 $1,169.43 $1,476.69 $184,392.83
149 $2,646.12 $1,160.14 $1,485.98 $182,906.86
150 $2,646.12 $1,150.79 $1,495.33 $181,411.53
151 $2,646.12 $1,141.38 $1,504.73 $179,906.80
152 $2,646.12 $1,131.91 $1,514.20 $178,392.59
153 $2,646.12 $1,122.39 $1,523.73 $176,868.86
154 $2,646.12 $1,112.80 $1,533.32 $175,335.55
155 $2,646.12 $1,103.15 $1,542.96 $173,792.59
156 $2,646.12 $1,093.45 $1,552.67 $172,239.92
157 $2,646.12 $1,083.68 $1,562.44 $170,677.48
158 $2,646.12 $1,073.85 $1,572.27 $169,105.21
159 $2,646.12 $1,063.95 $1,582.16 $167,523.04
160 $2,646.12 $1,054.00 $1,592.12 $165,930.93
161 $2,646.12 $1,043.98 $1,602.13 $164,328.79
162 $2,646.12 $1,033.90 $1,612.21 $162,716.58
163 $2,646.12 $1,023.76 $1,622.36 $161,094.22
164 $2,646.12 $1,013.55 $1,632.56 $159,461.66
165 $2,646.12 $1,003.28 $1,642.84 $157,818.82
166 $2,646.12 $992.94 $1,653.17 $156,165.65
167 $2,646.12 $982.54 $1,663.57 $154,502.08
168 $2,646.12 $972.08 $1,674.04 $152,828.04
169 $2,646.12 $961.54 $1,684.57 $151,143.46
170 $2,646.12 $950.94 $1,695.17 $149,448.29
171 $2,646.12 $940.28 $1,705.84 $147,742.46
172 $2,646.12 $929.55 $1,716.57 $146,025.89
173 $2,646.12 $918.75 $1,727.37 $144,298.52
174 $2,646.12 $907.88 $1,738.24 $142,560.28
175 $2,646.12 $896.94 $1,749.17 $140,811.10
176 $2,646.12 $885.94 $1,760.18 $139,050.93
177 $2,646.12 $874.86 $1,771.25 $137,279.67
178 $2,646.12 $863.72 $1,782.40 $135,497.27
179 $2,646.12 $852.50 $1,793.61 $133,703.66
180 $2,646.12 $841.22 $1,804.90 $131,898.77
181 $2,646.12 $829.86 $1,816.25 $130,082.51
182 $2,646.12 $818.44 $1,827.68 $128,254.83
183 $2,646.12 $806.94 $1,839.18 $126,415.65
184 $2,646.12 $795.37 $1,850.75 $124,564.90
185 $2,646.12 $783.72 $1,862.39 $122,702.51
186 $2,646.12 $772.00 $1,874.11 $120,828.40
187 $2,646.12 $760.21 $1,885.90 $118,942.49
188 $2,646.12 $748.35 $1,897.77 $117,044.72
189 $2,646.12 $736.41 $1,909.71 $115,135.01
190 $2,646.12 $724.39 $1,921.72 $113,213.29
191 $2,646.12 $712.30 $1,933.82 $111,279.47
192 $2,646.12 $700.13 $1,945.98 $109,333.49
193 $2,646.12 $687.89 $1,958.23 $107,375.27
194 $2,646.12 $675.57 $1,970.55 $105,404.72
195 $2,646.12 $663.17 $1,982.94 $103,421.77
196 $2,646.12 $650.70 $1,995.42 $101,426.35
197 $2,646.12 $638.14 $2,007.97 $99,418.38
198 $2,646.12 $625.51 $2,020.61 $97,397.77
199 $2,646.12 $612.79 $2,033.32 $95,364.45
200 $2,646.12 $600.00 $2,046.11 $93,318.34
201 $2,646.12 $587.13 $2,058.99 $91,259.35
202 $2,646.12 $574.17 $2,071.94 $89,187.41
203 $2,646.12 $561.14 $2,084.98 $87,102.43
204 $2,646.12 $548.02 $2,098.10 $85,004.33
205 $2,646.12 $534.82 $2,111.30 $82,893.03
206 $2,646.12 $521.54 $2,124.58 $80,768.45
207 $2,646.12 $508.17 $2,137.95 $78,630.51
208 $2,646.12 $494.72 $2,151.40 $76,479.11
209 $2,646.12 $481.18 $2,164.93 $74,314.17
210 $2,646.12 $467.56 $2,178.56 $72,135.62
211 $2,646.12 $453.85 $2,192.26 $69,943.35
212 $2,646.12 $440.06 $2,206.06 $67,737.30
213 $2,646.12 $426.18 $2,219.94 $65,517.36
214 $2,646.12 $412.21 $2,233.90 $63,283.46
215 $2,646.12 $398.16 $2,247.96 $61,035.50
216 $2,646.12 $384.02 $2,262.10 $58,773.40
217 $2,646.12 $369.78 $2,276.33 $56,497.07
218 $2,646.12 $355.46 $2,290.65 $54,206.42
219 $2,646.12 $341.05 $2,305.07 $51,901.35
220 $2,646.12 $326.55 $2,319.57 $49,581.78
221 $2,646.12 $311.95 $2,334.16 $47,247.62
222 $2,646.12 $297.27 $2,348.85 $44,898.77
223 $2,646.12 $282.49 $2,363.63 $42,535.14
224 $2,646.12 $267.62 $2,378.50 $40,156.64
225 $2,646.12 $252.65 $2,393.46 $37,763.18
226 $2,646.12 $237.59 $2,408.52 $35,354.65
227 $2,646.12 $222.44 $2,423.68 $32,930.98
228 $2,646.12 $207.19 $2,438.92 $30,492.05
229 $2,646.12 $191.85 $2,454.27 $28,037.78
230 $2,646.12 $176.40 $2,469.71 $25,568.07
231 $2,646.12 $160.87 $2,485.25 $23,082.82
232 $2,646.12 $145.23 $2,500.89 $20,581.94
233 $2,646.12 $129.49 $2,516.62 $18,065.31
234 $2,646.12 $113.66 $2,532.45 $15,532.86
235 $2,646.12 $97.73 $2,548.39 $12,984.47
236 $2,646.12 $81.69 $2,564.42 $10,420.05
237 $2,646.12 $65.56 $2,580.56 $7,839.49
238 $2,646.12 $49.32 $2,596.79 $5,242.70
239 $2,646.12 $32.99 $2,613.13 $2,629.57
240 $2,646.12 $16.54 $2,629.57 $0.00

Contact An Agent

Cabot Benton
Partner | Broker | Land Specialist
Ask Cabot About This Property

Nearby Properties Around Cass County

Cass County, IL
136+- acres of CRP, CREP, river timber and food plots surrounded by crop fields and rough bluff timbered hills.Consistent big buck growing, easy to hunt with income!I've never seen a farm with this many different big bucks on it, ever, anywhere This ...
136.43± Acres
|
$681,450
Cass County, IL
69.93 surveyed acres in Chandlerville Illinois. Great farm, did 71 Bushel beans this year. Great hunting to go along with it. Average PI of 134 8078A Arenzville Silt Loam 8107A Sawmill Silty Loam 9284A Tice Silty Clay Loam CRP contract paying $1...
69.94± Acres
|
$699,000
Cass County, IL
PRICE REDUCED! 7307 Hickory Rd Virginia Illinois, 8+- acres and nice 2 bedroom- 2 bath home with covered porch looking over your pasture and farm fields. This beautiful home has been used as a hunting camp and vacation home. But has some really nice ...
8± Acres
|
$174,950

More Properties from Cabot Benton

New Madrid County, MO
You cant buy good waterfowl ground this inexpensively! Come take a private tour and look at what this property has to offer This is approximately 668.60 +- acres that runs along County Hwy 162 in New Madrid County, most of which is enrolled into WRP ...
668± Acres
|
$1,700,850
New Madrid County, MO
WRP WATERFOWL PROPERTY, call me for a private tour, get it bought and be hunting by fall! This is approximately 433 +- acres that runs along County Hwy 162 in New Madrid County, most of which is enrolled into WRP and lays in the Mississippi flyway. T...
433± Acres
|
$1,075,572
New Madrid County, MO
Ducks Ducks Ducks! Give me a call to schedule a private showing WRP WATERFOWL PROPERTY, Southern Missouri, very close to Arkansas This is approximately 234 +- acres that runs along County Rd 357 going south off Hwy 162 in New Madrid County, all of wh...
234± Acres
|
$725,400